Family
Long (mm)
Width (mm)
Thickness (mm)
Species
Quality
Support
Use
Brand
Outlet
Certification (Packages only)
Code | Long (mm) | Width (mm) | Thickness (mm) | Attributes | ||
---|---|---|---|---|---|---|
36483 | 0 | 100 | 38.00 | SF4 SHARP EDGE |
Until end of stock | |
39594 | 0 | 200 | 25.00 | 6A SHARP EDGE |
Until end of stock | |
39511 | 0 | 200 | 32.00 | 6A SHARP EDGE |
Until end of stock | |
35436 | 0 | 200 | 38.00 | CC SHARP EDGE |
||
39438 | 0 | 200 | 38.00 | 6A SHARP EDGE |
Until end of stock | |
39255 | 0 | 200 | 50.00 | 6A SHARP EDGE |
Until end of stock | |
35055 | 0 | 200 | 75.00 | CC SHARP EDGE |
||
39586 | 0 | 225 | 25.00 | 6A SHARP EDGE |
||
39503 | 0 | 225 | 32.00 | 6A SHARP EDGE |
||
35984 | 0 | 225 | 32.00 | 3A SHARP EDGE |
||
39420 | 0 | 225 | 38.00 | 6A SHARP EDGE |
||
39339 | 0 | 225 | 47.00 | 6A SHARP EDGE |
||
39248 | 0 | 225 | 50.00 | 6A SHARP EDGE |
Code | Long (mm) | Width (mm) | Thickness (mm) | Attributes | ||
---|---|---|---|---|---|---|
67066P | 0 | 0 | 105.00 | 1A OUTDOOR SHARP EDGE |
||
67100P | 0 | 0 | 105.00 | Nº4 OUTDOOR SHARP EDGE |
||
67100 | 0 | 0 | 105.00 | Nº4 OUTDOOR SHARP EDGE |
||
67066 | 0 | 0 | 105.00 | 1A OUTDOOR SHARP EDGE |
Code | Long (mm) | Width (mm) | Thickness (mm) | Attributes | ||
---|---|---|---|---|---|---|
23069 | 0 | 75 | 16.00 | U/S LIST SHARP EDGE |
||
32797 | 0 | 100 | 16.00 | 5A SHARP EDGE |
||
32755 | 0 | 100 | 19.00 | 5A SHARP EDGE |
||
30085 | 0 | 100 | 25.00 | U/S LIST SHARP EDGE |
||
32649 | 0 | 100 | 25.00 | 5A SHARP EDGE |
||
34314 | 0 | 100 | 50.00 | 6A SHARP EDGE |
||
32318 | 0 | 100 | 50.00 | 5A SHARP EDGE |
||
29577 | 0 | 100 | 75.00 | SCANTLING A SHARP EDGE |
||
32748 | 0 | 125 | 19.00 | 5A SHARP EDGE |
||
30079 | 0 | 125 | 25.00 | U/S LIST SHARP EDGE |
Until end of stock | |
30627 | 0 | 125 | 25.00 | CC SHARP EDGE |
Until end of stock | |
32623 | 0 | 125 | 25.00 | 5A SHARP EDGE |
||
32540 | 0 | 125 | 32.00 | 5A SHARP EDGE |
||
32466 | 0 | 125 | 38.00 | 5A SHARP EDGE |
Until end of stock | |
32466F | 0 | 125 | 38.00 | 5A SHARP EDGE |
||
34389 | 0 | 125 | 47.00 | 6A SHARP EDGE |
Until end of stock | |
30296 | 0 | 125 | 50.00 | CC SHARP EDGE |
Until end of stock | |
32292 | 0 | 125 | 50.00 | 5A SHARP EDGE |
||
32201 | 0 | 125 | 63.00 | 5A SHARP EDGE |
||
29580 | 0 | 130 | 75.00 | SCANTLING A SHARP EDGE |
||
30075 | 0 | 150 | 25.00 | U/S LIST SHARP EDGE |
||
32615 | 0 | 150 | 25.00 | 5A SHARP EDGE |
||
30619 | 0 | 150 | 25.00 | CC SHARP EDGE |
Until end of stock | |
32458 | 0 | 150 | 38.00 | 5A SHARP EDGE |
||
34280 | 0 | 150 | 50.00 | 6A SHARP EDGE |
||
32284 | 0 | 150 | 50.00 | 5A SHARP EDGE |
||
32185 | 0 | 150 | 63.00 | 5A SHARP EDGE |
||
32078 | 0 | 150 | 75.00 | 5A SHARP EDGE |
||
30070 | 0 | 175 | 25.00 | U/S LIST SHARP EDGE |
||
34264 | 0 | 175 | 50.00 | 6A SHARP EDGE |
||
32268 | 0 | 175 | 50.00 | 5A SHARP EDGE |
||
32151 | 0 | 175 | 63.00 | 5A SHARP EDGE |
||
32605 | 0 | 200 | 25.00 | 5A SHARP EDGE |
Until end of stock |